- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 7 Gen3, Octa Core, 2.63 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 80W Fast Charging
- 6.78 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 50 MP Front Camera
- Memory Card Supported
- Android v14
Vivo V30 5G 12GB/256GB
KSh52,500.00
Dimensions | 164.4 x 75.1 x 7.5 mm |
Weight | 186 g (6.56 oz) |
Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
Body Material | Glass front, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, HDR10+, 120Hz, 2800 nits (peak) |
Resolutions | 1260 x 2800 pixels, 20:9 ratio |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | Schott Alpha |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, (wide), 1/1.55″, PDAF, OIS 50 MP, 119˚ (ultrawide), AF |
Features | Ring-LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 50 MP, f/2.0, 21mm (wide), AF Dual-LED flash, HDR 1080p@30fps |
HARDWARE | |
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8GHz Cortex-A510) |
GPU | Adreno 720 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Charging | 80W wired, PD, 100% in 48 min (advertised) |
Wireless Charging | No |
Reviews
There are no reviews yet.