- Display: IPS LCD, 90Hz, 6.74-inches
- Technology: GSM / HSPA / LTE
- Main Camera: 50 MP + 2 MP + 0.08 MP
- Selfie Camera: 8 MP
- OS: Android 13, MIUI 14
- Chipset: Mediatek MT6769Z Helio G85 (12nm)
- Storage: 256GB, 8GB RAM
- Battery: Li-Po 5000 mAh, non-removable
- Charging: 18W wired, Reverse wired
- Fingerprint: Side-mounted
Redmi 13C 8GB/256GB
KSh15,900.00
| Display Type | IPS LCD, 90Hz, 450 nits (type), 600 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 |
| Screen-to-Body Ratio | 83.7% |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Display Protection | Corning Gorilla Glass |
| O.S | Android 13, MIUI 14 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (dedicated slot) |
| Storage | 256GB 8GB RAM |
| Main Camera |
|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0 |
| Loud Speaker | Yes |
| Earphones | Compatible |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired, PD |

Redmi 13 8GB/128GB
Poco M6 Pro 8GB/256GB 













Reviews
There are no reviews yet.